Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
| Place of Origin: | China |
|---|---|
| Marca: | Advanced Instruments |
| Certificação: | ASTM D5 |
| Número do modelo: | AIC-2801F |
| Quantidade de ordem mínima: | 1 conjunto |
| Preço: | US$3000-5000/set |
| Detalhes da embalagem: | caixa de madeira compensada |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | T/T, L/C, D/P |
| Habilidade da fonte: | 20 conjuntos por mês |
| Padrão de teste: | ASTM D5 | Garantia: | 1 ano completo |
|---|---|---|---|
| Pacote de Transporte: | caixa de madeira compensada | Trandmark: | Instrumentos Avançados |
| Fonte de alimentação operacional: | AC220V±10V, 50Hz | Volume do banho: | 5L (incluindo circulação externa 2L) |
| Faixa de temperatura: | (5,0~60,0)℃ | Precisão de temperatura: | ±0,1℃(5,0℃~25,0℃) |
| Quantidade de água circulatória: | 8l/min | Consumo máximo de energia: | 1200 W |
| Banho da temperatura constante: | Câmara de vidro duro | Dimensão do banho-maria circulatório: | 460 mm × 290 mm × 420 mm |
| Destacar: | ASTM D5,Low-Temperature Penetrometer,Bitumen Needle Penetration Tester |
||
General Introduction
| Circulatory water bath | |
| Power supply | AC(220±10%)V, 50Hz |
| Bath volume | 5L (including external circulation 2L) |
| Temperature range | (5.0~60.0)℃ |
| Temperature accuracy | ±0.1℃(5.0℃~25.0℃) |
| Circulatory water quantity |
8L/min |
| Working environment | Temperature: 15℃~35℃, Relative humidity: ≤85% |
| Maximum power consumption | 1200W |
| Dimension | 460mm×290mm×420mm |
| Weight weight | 22kg |
| Penetrometer | |
| Timing controller | 5s ,8s,10s,12s,30s,or 60s can be selected. Bias within±0.1s |
| Needle holde | High accuracy digital display. Easy to use and observe. It can be moved to any position |
| Resolution | 0.01mm |
| Penetration accuracy | ±1 penetration |
| Measurement range | (0-600 ) penetration |
| The length of standard needle | 50mm |
| The weight of standard needle | 2.5g±0.05g |
| Sample container | it meets the standard T 0604-2011 |
| Counterweight | 50g |
| Dimension | 260mm×400mm×640mm |
| Net Weight | 13kg |
![]()
FAQ
1.What's the delivery time?
About 20days.
2.What's your payment terms?
30% paid by T/T in advance,70% paid by by T/T before shipping.
3.What's your guarantee terms?
The warranty of all products is 1 year.During this period,we are responsible for all faults caused by us.And we can supply life-long technical support.
4.Can you supply training?
We can supply training in our factory and online training for free.If onsite installation and training are required,please pay for tickets,accommodation and salary USD280/Day for every person.